Serial number | model | Rated meteor(m³/h) | Rated head (m) | Voltage(v) | rated power(kw) | Rotating speed(r/min) | Pipe diameter(mm) | Suction(m) | H1 | H2 | H3 | H4 | L1 | L2 | L3 | D1 | D2 | A1 | B1 | C1 | Width size (radius + cable outlet) |
1 | 25SFX2-10-0.25 | 2 | 10 | 380 | 0.25 | 2900 | 25 | 4 | 228 | 230 | 63 | 80 | 402 | 195 | 75.5 | G1 | G1 | 100 | 80 | Φ7 | 75+167 |
2 | 25SFX2-15-0.55 | 2 | 15 | 380 | 0.55 | 2900 | 25 | 5 | 264 | 250 | 71 | 95 | 433 | 217 | 76.5 | G1 | G1 | 112 | 90 | Φ7 | 75+167 |
3 | 25SFX2-17-0.75 | 2 | 17 | 380 | 0.75 | 2900 | 25 | 5 | 264 | 250 | 71 | 95 | 433 | 217 | 76.5 | G1 | G1 | 112 | 90 | Φ7 | 75+167 |
4 | 40SFX10-16-1.1 | 10 | 16 | 220 | 1.1 | 2900 | 40 | 6 | 294 | 300 | 80 | 95 | 473 | 233 | 89 | G1½ | G1½ | 125 | 100 | Φ10 | 83+180 |
5 | 40SFX10-18-1.5 | 10 | 18 | 380 | 1.5 | 2900 | 40 | 6 | 294 | 300 | 80 | 95 | 473 | 233 | 89 | G1½ | G1½ | 125 | 100 | Φ10 | 83+180 |
6 | 50SFX15-18-2.2 | 15 | 18 | 380 | 2.2 | 2900 | 50 | 6 | 345 | 350 | 90 | 135 | 498 | 209 | 110 | G2 | G2 | 140 | 125 | Φ12 | 90+180 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. is one of the manufactures soecializing in manufacturing all kinds of air compressors. We are a modern enterprise combining with research, development, manufacture and trading. Meanwhile we have leading-edge workshop, leading-edge production assembling lines, precise testing equipments and skilled staffs. The principle of our management is "Scientific Management and Quality service".